Projects:Making cola: verschil tussen versies
(→Tools) |
|||
| (19 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
| Regel 42: | Regel 42: | ||
* Mass scale | * Mass scale | ||
** Max measurement is 150g, most precise measurement is 9.65g | ** Max measurement is 150g, most precise measurement is 9.65g | ||
** | ** '''source: Michiel has two: <200gr with precision 0.01g & <600gr with precision 0.1gr.''' | ||
* micropipette + tips | * micropipette + tips | ||
** ideally an [https://www.merkala.nl/minipet-var-microliterpipet.html adjustable micropipette], but these are quite expensive (€100+) | ** ideally an [https://www.merkala.nl/minipet-var-microliterpipet.html adjustable micropipette], but these are quite expensive (€100+) | ||
** fixed 100µL micropipette is cheaper, €25 https://www.merkala.nl/minipet-microliterpipet.html | ** fixed 100µL micropipette is cheaper, €25 https://www.merkala.nl/minipet-microliterpipet.html | ||
** could also get a few [https://www.kruidvat.nl/kruidvat-doseerspuit/p/2335439 doseerspuit] at Kruidvat, €2, precision should be somewhere between 0.1mL and 0.5mL | ** could also get a few [https://www.kruidvat.nl/kruidvat-doseerspuit/p/2335439 doseerspuit] at Kruidvat, €2, precision should be somewhere between 0.1mL and 0.5mL | ||
** setje graduated pipettes €15,85 https://www.amazon.nl/pipetten-Graduated-Reinigingsborstel-Roerstaaf-Laboratorium/dp/B07V3VC7YZ | ** '''setje graduated pipettes €15,85''' https://www.amazon.nl/pipetten-Graduated-Reinigingsborstel-Roerstaaf-Laboratorium/dp/B07V3VC7YZ | ||
* 50 mL graduated cilinder | * 50 mL graduated cilinder | ||
** €14,74 https://www.labshop.nl/maatcilinder-hoog-model-klasse-a-bruine-schaalverdeling/?attribute_pa_volume=10-ml | ** '''€14,74''' https://www.labshop.nl/maatcilinder-hoog-model-klasse-a-bruine-schaalverdeling/?attribute_pa_volume=10-ml | ||
* some storage bottles (mainly 1L) | * some storage bottles (mainly 1L) | ||
** I'll produce 100 mL of pre-solution A, then dilute that into 1L of solution A and store the rest of the 80mL separately. Solution B is 1L at a time, so I'll need 3 storage bottles. | ** I'll produce 100 mL of pre-solution A, then dilute that into 1L of solution A and store the rest of the 80mL separately. Solution B is 1L at a time, so I'll need 3 storage bottles. | ||
** I'm considering to produce only 10 mL of pre-solution A then dilute that into 100mL of solution A. Since the solution offgasses it requires very little air in the bottle, so a 100mL bottle would be a good idea. | ** I'm considering to produce only 10 mL of pre-solution A then dilute that into 100mL of solution A. Since the solution offgasses it requires very little air in the bottle, so a 100mL bottle would be a good idea. | ||
** https://www.labshop.nl/labfles-glas-blank-gl45-blauw-simax/ | ** https://www.labshop.nl/labfles-glas-blank-gl45-blauw-simax/ | ||
** €12,40 * 3 = €37,20 | ** €12,40 * 3 = '''€37,20''' | ||
* heat-resistant glassware for preparing the syrup (1L) | * heat-resistant glassware for preparing the syrup (1L) | ||
** €9,23 https://www.labshop.nl/bekerglas-laag-model/ | ** €9,23 https://www.labshop.nl/bekerglas-laag-model/ | ||
** or €7,45 https://labstuff.nl/contents/nl/p135.html | ** or '''€7,45''' https://labstuff.nl/contents/nl/p135.html | ||
** Ø 105mm, | ** Ø 105mm, so '''watch glass ~€3''' https://labstuff.nl/contents/nl/p253.html | ||
* magnetic stirrer for mixing | * magnetic stirrer for mixing | ||
** | ** '''source: Michiel has one''' | ||
* 100mL volumetric flask to make the dilution steps easier | * 100mL volumetric flask to make the dilution steps easier | ||
** for pre-solution A | ** for pre-solution A | ||
** €22,63 https://www.labshop.nl/maatkolf/?attribute_pa_volume=100-ml-ns12-21-klasse-a | ** €22,63 https://www.labshop.nl/maatkolf/?attribute_pa_volume=100-ml-ns12-21-klasse-a | ||
** '''€11,15''' https://labstuff.nl/contents/nl/p4695.html | |||
* water carbonator / sodastream | * water carbonator / sodastream | ||
** Sjors has this at home | ** '''Sjors has this at home''' | ||
* gloves / safety glasses | * gloves / safety glasses | ||
** | ** gloves €4,17 | ||
** | ** Sjors already has safety glasses | ||
| Regel 103: | Regel 100: | ||
|- | |- | ||
|Sugar | |Sugar | ||
| | |Makro (Van Gils kristalsuiker) | ||
| | |1kg | ||
|Around 100g | |Around 100g | ||
|1 | |||
|€0,75 | |||
|€0,75 | |||
| | | | ||
| | |10L | ||
| | |7,5 cents | ||
|- | |- | ||
|Carbonated water | |Carbonated water | ||
| Regel 136: | Regel 133: | ||
|- | |- | ||
|Food-grade 95% alcohol | |Food-grade 95% alcohol | ||
| | |Makro (Chauffe coeur) | ||
|1L | |1L | ||
|1L | |1L | ||
|1 | |1 | ||
| | |€32,42 | ||
| | |€32,42 | ||
|1L | |1L | ||
|1 kL | |1 kL | ||
| | |3.24 cents | ||
|- | |- | ||
|NOW Lemon oil | |NOW Lemon oil | ||
| Regel 191: | Regel 188: | ||
|- | |- | ||
|Aura Cacia Nutmeg oil | |Aura Cacia Nutmeg oil | ||
|[https://www.amazon.com/Aura-Cacia-Essential-Nutmeg-Fluid/dp/B0007KO2ZM/ref=sr_1_1 Amazon] (alternatives different brands [https://nl.iherb.com/pr/now-foods-essential-oils-nutmeg-1-fl-oz-30-ml/941 iHerb], [https://www.berivita.com/etherische-olie/nootmuskaat-olie-zuiver-puur-10ml Berivita]) | |<s>[https://www.amazon.com/Aura-Cacia-Essential-Nutmeg-Fluid/dp/B0007KO2ZM/ref=sr_1_1 Amazon.com] '''out of stock''' (alternatives different brands [https://nl.iherb.com/pr/now-foods-essential-oils-nutmeg-1-fl-oz-30-ml/941 iHerb], [https://www.berivita.com/etherische-olie/nootmuskaat-olie-zuiver-puur-10ml Berivita] '''no GC/MS available''')</s>Ordered from [https://www.vinevida.com/products/nutmeg-essential-oil?variant=43269423399135 VeniVida.com], different brand but with very similar GC/MS measurements, so should taste equally. | ||
| | |10mL | ||
|2.7mL | |2.7mL | ||
|1 | |1 | ||
|$ | |$5,99 | ||
| | |€5,19 | ||
| | |18,51L | ||
| | |18,51 kL | ||
|0,03 cents | |0,03 cents | ||
|- | |- | ||
| Regel 213: | Regel 210: | ||
|- | |- | ||
|Edens Garden Coriander seed oil | |Edens Garden Coriander seed oil | ||
|[https://www.edensgarden.com/products/coriander-seed Edens Garden] (alternative [https://www.amazon.com/Edens-Garden-Coriander-Undiluted-Therapeutic/dp/B0046ZUW7G/ref=sr_1_4 Amazon], different brand [https://www.bol.com/nl/nl/p/koriander-olie-puur-biologisch-natuurlijk-5ml/9300000188330683/ bol.com]) | |[https://www.edensgarden.com/products/coriander-seed Edens Garden] (alternative [https://www.amazon.com/Edens-Garden-Coriander-Undiluted-Therapeutic/dp/B0046ZUW7G/ref=sr_1_4 Amazon.com], different brand [https://www.bol.com/nl/nl/p/koriander-olie-puur-biologisch-natuurlijk-5ml/9300000188330683/ bol.com]) | ||
|5mL | |5mL | ||
|0.7mL | |0.7mL | ||
| Regel 224: | Regel 221: | ||
|- | |- | ||
|Alpha-Fenchol | |Alpha-Fenchol | ||
|[https://www.amazon.com/CCS-alpha-fenchol-Alcohol-Fragrance-Compound/dp/B075H1TF9T/ref=sr_1_2 Amazon] (alternative [https://pellwall.com/products/fenchol Pellwall] (UK), [https://www.ebay.co.uk/itm/227211376456 eBay], [https://pevgrow.com/en/fenchol-arae.html pevgrow] (€27,90 incl shipping?), [https://terpenes-uk.co.uk/products/fenchol-natural terpenes] (£32 incl shipping) | |[https://www.amazon.com/CCS-alpha-fenchol-Alcohol-Fragrance-Compound/dp/B075H1TF9T/ref=sr_1_2 Amazon.com] (alternative [https://pellwall.com/products/fenchol Pellwall] (UK), [https://www.ebay.co.uk/itm/227211376456 eBay], [https://pevgrow.com/en/fenchol-arae.html pevgrow] (€27,90 incl shipping?), [https://terpenes-uk.co.uk/products/fenchol-natural terpenes] (£32 incl shipping) | ||
|30mL | |30mL | ||
|0.6mL | |0.6mL | ||
| Regel 258: | Regel 255: | ||
|- | |- | ||
|Durkee caramel color | |Durkee caramel color | ||
|[https://www.amazon.com/Durkee-Food-Color-Caramel-32-Ounce/dp/B007KZJZ8G/ref=sr_1_1 Amazon] (alternative [https://pantryful.com/products/durkee-caramel-food-color-32-oz Pantryful]) | |[https://www.amazon.com/Durkee-Food-Color-Caramel-32-Ounce/dp/B007KZJZ8G/ref=sr_1_1 Amazon.com] (alternative [https://pantryful.com/products/durkee-caramel-food-color-32-oz Pantryful]) | ||
|32 oz. (946 mL) | |32 oz. (946 mL) | ||
|185mL | |185mL | ||
| Regel 269: | Regel 266: | ||
|- | |- | ||
|Food-grade vegetable glycerin | |Food-grade vegetable glycerin | ||
| | |[https://www.amazon.nl/ISOLATECH-Glycerine-farmaceutische-kwaliteit-plantaardig/dp/B0D89YR2NV/ Amazon.nl] (alternative [https://www.labshop.nl/glycerol-glycerine-995/?attribute_pa_volume=1-l Labshop], [https://www.werkenmetmerken.nl/nl/glycerine_99_5_foodgrade/p/20904 werkenmetmerken.nl] €9 for 1L) | ||
| | |250mL | ||
|150g (~150mL?) | |150g (~150mL?) | ||
|1 | |1 | ||
| | |€5,99 | ||
| | |€5,99 | ||
| | |1,67L | ||
| | |167L | ||
| | |4 cents | ||
|- | |- | ||
|85% Phosphoric acid | |85% Phosphoric acid | ||
| | |[https://www.labshop.nl/fosforzuur-85-nvp/ Labshop] | ||
|1L | |1L | ||
|43mL | |43mL | ||
| Regel 291: | Regel 288: | ||
|- | |- | ||
|North Mountain Wine tannin | |North Mountain Wine tannin | ||
| | |[https://www.amazon.com/North-Mountain-Supply-WT-2oz-Tannin/dp/B0CYZ5YSXM/ref=sr_1_1 Amazon.com] (alternative different brand [https://brouwland.com/nl/eikenhouten-chips/195-tannine-vinoferm-tannorouge-20-g.html Brouwland]) | ||
|56g | |56g | ||
|10g | |10g | ||
| Regel 302: | Regel 299: | ||
|- | |- | ||
|Caffeine powder | |Caffeine powder | ||
| | |[https://voordeelkruiden.nl/cafeine-poeder/ Voordeelkruiden]If we want more: [https://woele.nl/product/cafeine-poeder-pharma-grade-250g/ Woele] alternative: [https://www.laboratoriumdiscounter.nl/nl/cafeine-995-puur.html Laboratiumdiscounter] | ||
|50g | |50g | ||
|9,65g | |9,65g | ||
| Regel 313: | Regel 310: | ||
|- | |- | ||
|5% vinegar | |5% vinegar | ||
| | |Makro (Burg natuurazijn '''4%''', dus gebruik 25% meer?) | ||
|1L | |1L | ||
|10mL | |10mL | ||
|1 | |1 | ||
| | |€1,01 | ||
| | |€1,01 | ||
|100L | |100L | ||
|10kL | |10kL | ||
| Regel 324: | Regel 321: | ||
|- | |- | ||
|Vanilla extract | |Vanilla extract | ||
| | |[https://www.amazon.nl/SaporePuro-Pure-Vanilline-Poeder-Voedingskwaliteit/dp/B07V6HSWML/ref=sr_1_1?__mk_nl_NL=ÅMÅŽÕÑ&crid=S3YK6COFEB4L&dib=eyJ2IjoiMSJ9.gE60AFOvayWbmzJYCHChr8TqcFZvaogBtawzsE7Rd846KUNFjJJ3z91jJJQBjY8_tjHngHGBRvtAQaIjjWbKTP9JtkNXLhbTc_Px2qUbzOztLwDWWnzuwTTM48gwb7JBuE-y0ni2lpjqcbojdwCSV2B_UPjp6kPDCYmSqzMPl82SMx8veSSkuuIyXuQo1rUnkAL0kU9pORzp2UHjC1Od7bZAIUQuzZUFtn5Ts95L5jS-iCGQsXRgSBMwlD6liDtGo0yAoW6fn7Hy20-w6osCtvPJG5y8KXoeUAaxEjInEfE.6UvfWewk8PDpsS7ABIgm7tNLJA7M2iGHFIGvRvVsSjo&dib_tag=se&keywords=vanilline&qid=1775422577&sprefix=vanilline%2Caps%2C146&sr=8-1 Amazon.nl] (alternative [https://www.laboratoriumdiscounter.nl/en/vanillin-995-extra-pure-foodgrade.html Laboratoriumdiscounter] but expensive shipping, alternative [https://producten.makro.nl/shop/pv/BTY-X742890/0032/0021/Nomu-Vanille-Extract-50-ml Makro.nl] but don't know vanillin strength) | ||
| | |100g | ||
| | |1g (dissolve in 100 mL | ||
water, take 0.95mL) | |||
|1 | |1 | ||
| | |€9,80 | ||
| | |€9,80 | ||
| | |10kL | ||
| | |1ML | ||
| | |<0,01 cents | ||
|- | |- | ||
|'''Total flavor solution B''' | |'''Total flavor solution B''' | ||
| Regel 371: | Regel 369: | ||
This is a hobby project, so it's OK if it costs money and isn't cost-effective. However, I wanted to get an overview for myself. | This is a hobby project, so it's OK if it costs money and isn't cost-effective. However, I wanted to get an overview for myself. | ||
Initial, one-time investment into tools is €125. The initial investments into ingredients for the first run is ~€200. | Initial, one-time investment into tools is €125. The initial investments into ingredients for the first run is ~€200, and shipping is €100. That means the first batch costs €425 and we can produce around 200 liters of cola from this. If it tastes great and is popular and people want to drink it instead of Coca-Cola, I could sell it at a cost price of €2,13 per liter. | ||
If we actually (expect to) make more than 200 liters, then for the next 200 liters I'd only need to purchase additional wine tannin. So for the first batch of 400 liters, at a cost of | If we actually (expect to) make more than 200 liters, then for the next 200 liters I'd only need to purchase additional wine tannin. So for the first batch of 400 liters, at a cost of ~€450, it'd already be €0,88 per liter. So that's what the price becomes if it turns out to be quite popular. Eventually, if it's ''really'' popular it would cost €0,14 for the flavor solutions, plus some sugar and carbonated water. | ||
All orders done for the first batch: | |||
* Edens Garden $14,95 (€13,33) | * Edens Garden $14,95 (€13,33) | ||
** Edens Garden Coriander Seed essential oil | ** Edens Garden Coriander Seed essential oil | ||
* Amazon.com $86,06 ( | * Amazon.com <s>$86,06 (€76,55)</s> $66,17 (€59,67) | ||
** Durkee caramel color | ** Durkee caramel color | ||
** Alpha fenchol | ** Alpha fenchol | ||
** Aura Cacia nutmeg oil | ** <s>Aura Cacia nutmeg oil</s> (refunded, not in stock) | ||
** North Mountain wine tannin | ** North Mountain wine tannin | ||
* VineVida.com $13.73 (€11,36) | |||
** VineVida nutmeg oil | |||
* iHerb €61,95 | * iHerb €61,95 | ||
** NOW Lemon oil | ** NOW Lemon oil | ||
| Regel 390: | Regel 390: | ||
** NOW Cassia cinnamon oil | ** NOW Cassia cinnamon oil | ||
** NOW Orange oil | ** NOW Orange oil | ||
* | * Amazon.nl €31,64 | ||
* | ** Graduated pipettes | ||
** | ** Vanillin powder (foodgrade) | ||
** | ** Glycerin 99.5% (foodgrade) | ||
** 85% | * Labstuff.nl €35,57 | ||
** Caffeine powder | ** Glassware (beaker, watch glass, volumetric flask) | ||
* | * Labshop.nl €81,30 | ||
** Graduated cylinder | |||
** Storage bottles | |||
** 85% Phosphoric acid | |||
* Voordeelkruiden.nl €7,55 | |||
** Caffeine powder | |||
* Makro €38,35 | |||
** Sugar | ** Sugar | ||
** | ** Vinegar | ||
* | ** Pure alcohol (food-grade) | ||
** | ** Gloves | ||
** | *Shipping MyUS USA/FL -> Netherlands $110 (€100,60) | ||
** | **~$40 base charge | ||
** Syrup | **$30 "dangerous goods surcharge" (unexpected, since the items were below the "limited quantity threshold", but the company refused to waive) | ||
** | **$30 prepaid customs fees (unexpected, since the total shipment value should be below threshold, but I wanted to prevent any customs issues) | ||
** Gloves | **$3,50 liability coverage | ||
**mark "for personal use" and include a proforma invoice | |||
Total paid: €441,32 | |||
To purchase: | |||
* two tiny 5mL bottles for dilutions to make pipetting easier - https://www.glazen-en-potten.nl/helder-glazen-flessen-5ml-met-wit-schroefsluiting-st-4937.html | |||
* one 100mL bottle for the vanillin dilution | |||
== The process == | |||
This is, at least initially, exactly from this video: https://www.youtube.com/watch?v=TDkH3EbWTYc specifically the recipe in the description at the time of writing (version 111C) | |||
=== Equipment preparation & training === | |||
For every step, even those later in this chapter: | |||
* Wear gloves (and potentially, safety glasses) | |||
* Measure accurately | |||
* Don't taste any of the unmixed/undiluted ingredients | |||
I've prepared by doing equipment training, first. I have a graduated pipette with lines every 0.01mL. I'm quite comfortable to give a 0.01mL margin for every measurement I do with it, after playing around with it a bit. The smallest oils (0.07mL coriander and 0.06mL fenchol) I will make dilutions for; the others, I will pipette directly. Between every pipette usage, I'll rinse three times with 95% alcohol. | |||
* Experiment with taking and dispensing ~0.1mL oil with a precision of 0.01mL. | |||
* Experiment with measuring and dispensing exactly 9.65 grams of powder. This is necessary for caffeine. | |||
* Experiment with mixing/diluting in bottles and the volumetric flask. | |||
=== Make 7X concentrate and syrup 1 === | |||
What we're making: | |||
* ~10mL of 7X concentrate - the raw oil mixture | |||
* ~500mL of syrup 1 - the 7X concentrate diluted in ethanol, used at 1mL per liter of final cola. | |||
Note that the original video recipe makes 100mL of concentrate and then uses 20mL of that for 1L of syrup - the total mixture is the same, but there's a lot more potential waste. | |||
Preparation: | |||
* Re-read safety instructions above | |||
* Prepare a bit of ethanol (a.k.a. food-grade 95% alcohol) and a waste container for pipette rinsing (~15mL) | |||
* Warm up/melt the fenchol in hot water until fully liquid before beginning | |||
* Prepare a fenchol solution: 0.5mL fenchol + 4.5mL ethanol, label with "1:10 fenchol dilution", production date and the best before date of the fenchol bottle | |||
* Prepare a coriander solution: 0.5mL coriander oil + 4.5mL ethanol, label with "1:10 coriander oil dilution", production date and the best before date of the coriander bottle | |||
Now, we make the 7X concentrate. Take a clean 1L glass bottle. Label the bottle "Syrup 1 - 2% oil in ethanol - use 1mL per liter of cola", and add the production date and the '''earliest''' best before date of any of the ingredients. Add the oils in the following order, rinsing the pipette twice with ethanol between each ingredient (begin with 0.5mL pipette, switch to a larger one as convenient while keeping exact measurements): | |||
* 0.6mL liquid fenchol from the 1:10 dilution | |||
* 0.7mL coriander oil from the 1:10 dilution | |||
* 0.12mL orange oil (regular sweet orange) | |||
* 0.27mL nutmeg oil | |||
* 0.45mL cassia cinnamon oil | |||
* 0.8mL tea tree oil (from Australian tea tree, Melaleuca Alternifolia) | |||
* 3.65mL lime oil | |||
* 4.58mL lemon oil | |||
The glass bottle now contains slightly more than 10mL of pre-syrup, since the fenchol and coriander oils were diluted. | |||
Now, '''very carefully''' fill to 500mL with the ethanol (food-grade 95% alcohol). Absolutely do not overfill, so if necessary do the last part with a pipette. The 500mL mark on a graduated bottle is approximate, but this only affects ''intensity'' of the final flavour, not its character. | |||
Close the bottle tightly and invert several times to mix. | |||
''The video lets the concentrate age for a day or two before diluting in ethanol, but I won't, because (1) I'm concerned it'll offgas significantly into the 1L bottle, and (2) Claude says ageing is fine to do after adding ethanol instead of before (perhaps even better). TODO: watch [https://www.youtube.com/watch?v=k2cF_a3NBeQ Art of Drink video on this].'' | |||
If it turns out that 1mL is too much or not sufficient for the perfect taste, add a note to the label to use more/less than 1mL as appropriate. | |||
=== Make vanillin solution === | |||
What we're making: | |||
* 100mL of vanillin solution at 0.95g/L (according to the original recipe), used in syrup 2 | |||
Steps: | |||
* Weigh 0.10g vanillin powder (or slightly less) onto a paper funnel and tip into a clean 100mL volumetric flask | |||
* Add water to roughly half full and swirl to dissolve | |||
* Fill to the 100mL mark with water | |||
* Add the stopper, invert several times to mix | |||
* Label "Vanillin solution - 1.00g/L", add production date and best-before date | |||
The recipe calls for 0.95g/L but we can't measure that accurately unless we switch to a 1L solution. | |||
If the vanillin doesn't readily dissolve, try with warm water, or otherwise try with a few drops of ethanol. | |||
=== Make syrup 2 === | |||
What we're making: | |||
* 100mL of water-based syrup, used at 10mL per liter of final cola. | |||
Preparation: | |||
* Re-read safety instructions above | |||
* Gloves and safety glasses are especially important for the phosphoric acid step | |||
* Have the vanillin solution ready | |||
* Prepare a paper funnel for the powders | |||
Into a clean 100mL volumetric flask, add ingredients in this order, swirling to fully incorporate each before adding the next: | |||
* 20mL hot water | |||
* 1.25mL vinegar (4% natural vinegar, was 1mL 5% vinegar) | |||
* 0.97g caffeine - weigh onto paper funnel, tap carefully into flask | |||
* 1g wine tannins - weigh into paper funnel, tap carefully into flask - swirl until both powders are fully dissolved | |||
* (put on a scale and tare the scale for the next step) | |||
* 15g glycerin - pipette directly into flask until scale reads 15g | |||
* 4.3mL 85% phosphoric acid - add slowly by pipette | |||
* 1mL vanillin solution from before | |||
* 18.5mL Durkee caramel color | |||
Once everything is dissolved, fill to the 100mL mark with water. Put the stop in and invert several times to mix. | |||
Either keep this in the flask, or move it to a 1L bottle labeled "Syrup 2 - water based - use 10mL per liter of cola", add the production date and '''earliest''' best before date of the ingredients. | |||
This syrup doesn't need to sit after making it. | |||
=== Make the first solution === | |||
To prepare, make 1L of carbonated water and put it in the fridge so it's cold. | |||
* Take a 1L beaker that's heat-proof. | |||
* Add 104g sugar, and just enough water to dissolve the sugar (50-100mL?). | |||
* Add 10mL of the water-based solution (syrup 2). | |||
* Add 1mL of the alcohol-based solution (syrup 1). | |||
* Swirl to combine. | |||
* Mix and microwave (or otherwise heat) the mixture until nearly boiling, while covered with the watch glass. | |||
* Allow to cool completely to room temperature. | |||
* Once fully cooled, transfer to a 1L graduated bottle and dilute to a volume of 1L with cold carbonated water. | |||
You can drink this directly, but for the most accurate flavor it's best to let it rest for a day or so in the fridge. | |||
If the flavor is too mild, add more syrup 1; if too strong, add less. | |||
Huidige versie van 24 mei 2026 om 12:03
I (Sjors) recently saw this video by LabCoatz reverse engineering the Coca-Cola recipe using (among other techniques) a mass spectrometer: https://www.youtube.com/watch?v=TDkH3EbWTYc
Now I'm a bit of a Coca-Cola addict, so I'm intrigued and want to reproduce it.
Perhaps once we've done this we can also make other kinds of cola, like Toyen Cola, which has its recipe on the back. We could even do a taste test!
Overview
LabCoatz calls the end product of their recipe LabCola. One liter of LabCola is built off of four components:
- around 100g sugar
- 1mL of flavor solution A
- 10 mL of flavor solution B
- around 1 liter of carbonated water
Flavor solution A is made by adding the following components together (~100mL), then taking 20 mL from that and diluting to 1L using 95% ethanol:
- 45.8mL lemon oil (NOW)
- 36.5mL lime oil (NOW)
- 8mL tea tree oil (NOW, from Australian tea tree, Melaleuca Alternifolia)
- 4.5mL cassia cinnamon oil (NOW)
- 2.7mL nutmeg oil (aura cacia)
- 1.2mL orange oil (unknown brand, regular sweet orange)
- 0.7mL coriander seed oil (Edens Garden, coriandrum sativum)
- 0.6mL fenchol (any version of alpha-fenchol should work)
Flavor solution B is made by adding the following components together (~400mL), then diluting to 1L using water:
- 185mL caramel color (Durkee)
- 150 grams food-grade vegetable glycerin (Equate)
- 43mL 85% phosphoric acid (Duda Energy)
- 10 grams wine tannin (North Mountain)
- 9.65 grams caffeine
- 10mL 5% vinegar (any white vinegar?)
- 10mL vanilla extract (or a solution containing 0.95 grams per liter of vanillin)
It's important to note that this is not the Coca-Cola recipe, which uses coca leaf extract. It is supposed to be quite close, though.
Tools
- Mass scale
- Max measurement is 150g, most precise measurement is 9.65g
- source: Michiel has two: <200gr with precision 0.01g & <600gr with precision 0.1gr.
- micropipette + tips
- ideally an adjustable micropipette, but these are quite expensive (€100+)
- fixed 100µL micropipette is cheaper, €25 https://www.merkala.nl/minipet-microliterpipet.html
- could also get a few doseerspuit at Kruidvat, €2, precision should be somewhere between 0.1mL and 0.5mL
- setje graduated pipettes €15,85 https://www.amazon.nl/pipetten-Graduated-Reinigingsborstel-Roerstaaf-Laboratorium/dp/B07V3VC7YZ
- 50 mL graduated cilinder
- some storage bottles (mainly 1L)
- I'll produce 100 mL of pre-solution A, then dilute that into 1L of solution A and store the rest of the 80mL separately. Solution B is 1L at a time, so I'll need 3 storage bottles.
- I'm considering to produce only 10 mL of pre-solution A then dilute that into 100mL of solution A. Since the solution offgasses it requires very little air in the bottle, so a 100mL bottle would be a good idea.
- https://www.labshop.nl/labfles-glas-blank-gl45-blauw-simax/
- €12,40 * 3 = €37,20
- heat-resistant glassware for preparing the syrup (1L)
- €9,23 https://www.labshop.nl/bekerglas-laag-model/
- or €7,45 https://labstuff.nl/contents/nl/p135.html
- Ø 105mm, so watch glass ~€3 https://labstuff.nl/contents/nl/p253.html
- magnetic stirrer for mixing
- source: Michiel has one
- 100mL volumetric flask to make the dilution steps easier
- for pre-solution A
- €22,63 https://www.labshop.nl/maatkolf/?attribute_pa_volume=100-ml-ns12-21-klasse-a
- €11,15 https://labstuff.nl/contents/nl/p4695.html
- water carbonator / sodastream
- Sjors has this at home
- gloves / safety glasses
- gloves €4,17
- Sjors already has safety glasses
If we don't need to buy the mass scale nor magnetic stirrer, tools come out to approximately €125.
Ingedients
| Ingredient | Source link | Quantity | Quantity necessary | Order amount | Price per piece | Price total | Makes L solution12 | Makes L cola | Price per L cola |
|---|---|---|---|---|---|---|---|---|---|
| Overall | |||||||||
| Sugar | Makro (Van Gils kristalsuiker) | 1kg | Around 100g | 1 | €0,75 | €0,75 | 10L | 7,5 cents | |
| Carbonated water | Self-made | Around 1L | |||||||
| Flavor solution A | |||||||||
| Food-grade 95% alcohol | Makro (Chauffe coeur) | 1L | 1L | 1 | €32,42 | €32,42 | 1L | 1 kL | 3.24 cents |
| NOW Lemon oil | iHerb (alternative Bodystore) | 30mL | 45.8mL | 2 | €7,01 | €14,02 | 6,55L | 6,55 kL | 0,23 cents |
| NOW Lime oil | iHerb (alternative Bodystore) | 30mL | 36.5mL | 2 | €12,47 | €24,94 | 8,22L | 8,22 kL | 0,19 cents |
| NOW Tea tree oil | iHerb (alternative Bodystore) | 30mL | 8mL | 1 | €9,42 | €9,42 | 18,75L | 18,75 kL | 0,05 cents |
| NOW Cassia cinnamon oil | iHerb (alternative Bodystore) | 30mL | 4,5mL | 1 | €8,04 | €8,04 | 33,33L | 33,33 kL | 0,03 cents |
| Aura Cacia Nutmeg oil | 10mL | 2.7mL | 1 | $5,99 | €5,19 | 18,51L | 18,51 kL | 0,03 cents | |
| NOW Orange oil | iHerb (alternative Bodystore) | 30mL | 1.2mL | 1 | €5,53 | €5,53 | 125L | 125 kL | <0,01 cents |
| Edens Garden Coriander seed oil | Edens Garden (alternative Amazon.com, different brand bol.com) | 5mL | 0.7mL | 1 | $14,95 | €13,33 | 35,71L | 35,71 kL | 0,06 cents |
| Alpha-Fenchol | Amazon.com (alternative Pellwall (UK), eBay, pevgrow (€27,90 incl shipping?), terpenes (£32 incl shipping) | 30mL | 0.6mL | 1 | $12,99 | €11,25 | 42L | 42 kL | 0,02 cents |
| Total flavor solution A | ~ €120 | 1L | 1kL | €0,03 when produced at scale
€0,12 for first liter | |||||
| Flavor solution B | |||||||||
| Durkee caramel color | Amazon.com (alternative Pantryful) | 32 oz. (946 mL) | 185mL | 1 | $17,95 | €15,54 | 5,11L | 511L | 2,3 cents |
| Food-grade vegetable glycerin | Amazon.nl (alternative Labshop, werkenmetmerken.nl €9 for 1L) | 250mL | 150g (~150mL?) | 1 | €5,99 | €5,99 | 1,67L | 167L | 4 cents |
| 85% Phosphoric acid | Labshop | 1L | 43mL | 1 | €20,27 | €20,27 | 23,26L | 2326L | 0,8 cents |
| North Mountain Wine tannin | Amazon.com (alternative different brand Brouwland) | 56g | 10g | 1 | $20,66 | €17,89 | 2L | 200L | 3 cents |
| Caffeine powder | VoordeelkruidenIf we want more: Woele alternative: Laboratiumdiscounter | 50g | 9,65g | 1 | €2,60 | €2,60 | 5,18L | 518L | 0,5 cents |
| 5% vinegar | Makro (Burg natuurazijn 4%, dus gebruik 25% meer?) | 1L | 10mL | 1 | €1,01 | €1,01 | 100L | 10kL | <0,01 cents |
| Vanilla extract | Amazon.nl (alternative Laboratoriumdiscounter but expensive shipping, alternative Makro.nl but don't know vanillin strength) | 100g | 1g (dissolve in 100 mL
water, take 0.95mL) |
1 | €9,80 | €9,80 | 10kL | 1ML | <0,01 cents |
| Total flavor solution B | ~ €70 | 2L | 200 L | €0,11 when produced at scale
€0,35 for first liter |
(1) The essential oils in solution A, quantities as under "Quantity necessary", together make 100mL of pre-solution. "Flavor solution A" then consists of 20 mL of pre-solution, diluted to 1L using alcohol. So for each mL of essential oil in the pre-solution, a fifth (0.2 mL) goes into a liter of the actual solution. So quantity times order amount is the amount of ingredients we have, divided by quantity necessary is the amount of 100mL pre-solution we can make with the order. We can make 5L of solution with that, so the formula is: (quantity * order amount * 5) / (quantity necessary). Since 1mL of solution A goes into a L of cola, 1L solution makes 1000L cola.
