Projects:Delta printer: verschil tussen versies
(Nieuwe pagina aangemaakt met 'We got donated a FLSUN Delta Kossel. It has a mks base v1.5 board. Link list: https://www.3dprintersbay.com/flsun-autolevelling-kossel-diy-kit https://www.youtube.com/watch?v=lOb5BuwkcNI === Todo: === # Install the firmware from the [https://www.lpomykal.cz/3d-printers/kossel/anycubic-kossel-marlin-guide/ following tutorial] # profit?') |
(new overview) |
||
(10 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
Regel 1: | Regel 1: | ||
We got donated a FLSUN Delta Kossel. It | We got donated a FLSUN Delta Kossel. It starts up, but the heated bed seems to be not reqignised in the software. So it needs a new marlin firmware and calibration. | ||
=Hardware= | |||
* Stepper motors: SL42STH40-1684A | |||
* Controller: mks base v1.5 board | |||
* Power supply: S-200-12 with 12V 16.7A output | |||
https://www.youtube.com/watch?v=lOb5BuwkcNI | ====== Measurements ====== | ||
[[Bestand:Delta-printer-offsets-cerberus.jpg|miniatuur]] | |||
delta diagonal rod: 218mm | |||
delta smooth rod offset: 215-50=165mm | |||
delta effector offset: 34,1mm | |||
delta radius: 109,3mm | |||
delta carriage offset: 32mm (off 31,5mm) | |||
{| class="wikitable" | |||
|+ | |||
!Stepper motor setting | |||
!value | |||
|- | |||
|Result | |||
|80.0 | |||
|- | |||
|Resolution | |||
|12.5micron | |||
|- | |||
|Teeth | |||
|20 | |||
|- | |||
|Stepping | |||
|1/16th | |||
|- | |||
|Belt | |||
|2mm | |||
|} | |||
=Software= | |||
Using [https://www.pronterface.com/ proterface], we discovered the original firmware: | |||
{| class="wikitable" | |||
|+ | |||
!Old software | |||
|- | |||
|echo:Marlin1.0.0 | |||
echo: Last Updated: Sep 20 2016 17:01:22 | Author: (Kossel KOSSEL) | |||
Compiled: Sep 20 2016 | |||
echo: Free Memory: 3738 PlannerBufferBytes: 1232 | |||
echo:Hardcoded Default Settings Loaded | |||
echo:Steps per unit: | |||
echo: M92 X100.00 Y100.00 Z100.00 E150.00 | |||
echo:Maximum feedrates (mm/s): | |||
echo: M203 X200.00 Y200.00 Z200.00 E200.00 | |||
echo:Maximum Acceleration (mm/s2): | |||
echo: M201 X3000 Y3000 Z3000 E3000 | |||
echo:Acceleration: S=acceleration, T=retract acceleration | |||
echo: M204 S3000.00 T3000.00 | |||
echo:Advanced variables: S=Min feedrate (mm/s), T=Min travel feedrate (mm/s), B=minimum segment time (ms), X=maximum XY jerk (mm/s), Z=maximum Z jerk (mm/s), E=maximum E jerk (mm/s) | |||
echo: M205 S0.00 T0.00 B20000 X20.00 Z20.00 E20.00 | |||
echo:Home offset (mm): | |||
echo: M206 X0.00 Y0.00 Z0.00 | |||
echo:Endstop adjustement (mm): | |||
echo: M666 X0.00 Y0.00 Z0.00 | |||
echo:PID settings: | |||
echo: M301 P22.20 I1.08 D114.00 | |||
>>> m503 | |||
SENDING:M503 | |||
echo:Steps per unit: | |||
echo: M92 X100.00 Y100.00 Z100.00 E150.00 | |||
echo:Maximum feedrates (mm/s): | |||
echo: M203 X200.00 Y200.00 Z200.00 E200.00 | |||
echo:Maximum Acceleration (mm/s2): | |||
echo: M201 X3000 Y3000 Z3000 E3000 | |||
echo:Acceleration: S=acceleration, T=retract acceleration | |||
echo: M204 S3000.00 T3000.00 | |||
echo:Advanced variables: S=Min feedrate (mm/s), T=Min travel feedrate (mm/s), B=minimum segment time (ms), X=maximum XY jerk (mm/s), Z=maximum Z jerk (mm/s), E=maximum E jerk (mm/s) | |||
echo: M205 S0.00 T0.00 B20000 X20.00 Z20.00 E20.00 | |||
echo:Home offset (mm): | |||
echo: M206 X0.00 Y0.00 Z0.00 | |||
echo:Endstop adjustement (mm): | |||
echo: M666 X0.00 Y0.00 Z0.00 | |||
echo:PID settings: | |||
echo: M301 P22.20 I1.08 D114.00 | |||
>>> m115 | |||
SENDING:M115 | |||
FIRMWARE_NAME:Marlin V1; Sprinter/grbl mashup for gen6 FIRMWARE_URL:<nowiki>https://github.com/ErikZalm/Marlin/</nowiki> PROTOCOL_VERSION:1.0 MACHINE_TYPE:UM v2.4 EXTRUDER_COUNT:1 UUID:00000000-0000-0000-0000-000000000000 | |||
|} | |||
====== Slicer: ====== | |||
prusaslicer could work, not tested yet. | |||
====== Software calibration: ====== | |||
* drive it using the command: g1 x0 y0 z9<br /> | |||
== Link list == | |||
* https://www.3dprintersbay.com/flsun-autolevelling-kossel-diy-kit | |||
* https://www.youtube.com/watch?v=lOb5BuwkcNI | |||
=== Todo: === | === Todo: === | ||
# Install the firmware | # Install the firmware using the [https://www.youtube.com/watch?v=vEmBDYcx30Y following tutorial] (interesting bit starts at 5:00 mark), calculator is at https://rev22.github.io/RepRapCalculator/#MotorStuffSPMB | ||
# profit? | # Setup calibration using the auto calibration feature: https://marlinfw.org/docs/gcode/G033.html | ||
# profit!? |
Huidige versie van 15 okt 2024 om 18:22
We got donated a FLSUN Delta Kossel. It starts up, but the heated bed seems to be not reqignised in the software. So it needs a new marlin firmware and calibration.
Hardware
- Stepper motors: SL42STH40-1684A
- Controller: mks base v1.5 board
- Power supply: S-200-12 with 12V 16.7A output
Measurements
delta diagonal rod: 218mm
delta smooth rod offset: 215-50=165mm
delta effector offset: 34,1mm
delta radius: 109,3mm
delta carriage offset: 32mm (off 31,5mm)
Stepper motor setting | value |
---|---|
Result | 80.0 |
Resolution | 12.5micron |
Teeth | 20 |
Stepping | 1/16th |
Belt | 2mm |
Software
Using proterface, we discovered the original firmware:
Old software |
---|
echo:Marlin1.0.0
echo: Last Updated: Sep 20 2016 17:01:22 | Author: (Kossel KOSSEL) Compiled: Sep 20 2016 echo: Free Memory: 3738 PlannerBufferBytes: 1232 echo:Hardcoded Default Settings Loaded echo:Steps per unit: echo: M92 X100.00 Y100.00 Z100.00 E150.00 echo:Maximum feedrates (mm/s): echo: M203 X200.00 Y200.00 Z200.00 E200.00 echo:Maximum Acceleration (mm/s2): echo: M201 X3000 Y3000 Z3000 E3000 echo:Acceleration: S=acceleration, T=retract acceleration echo: M204 S3000.00 T3000.00 echo:Advanced variables: S=Min feedrate (mm/s), T=Min travel feedrate (mm/s), B=minimum segment time (ms), X=maximum XY jerk (mm/s), Z=maximum Z jerk (mm/s), E=maximum E jerk (mm/s) echo: M205 S0.00 T0.00 B20000 X20.00 Z20.00 E20.00 echo:Home offset (mm): echo: M206 X0.00 Y0.00 Z0.00 echo:Endstop adjustement (mm): echo: M666 X0.00 Y0.00 Z0.00 echo:PID settings: echo: M301 P22.20 I1.08 D114.00 >>> m503 SENDING:M503 echo:Steps per unit: echo: M92 X100.00 Y100.00 Z100.00 E150.00 echo:Maximum feedrates (mm/s): echo: M203 X200.00 Y200.00 Z200.00 E200.00 echo:Maximum Acceleration (mm/s2): echo: M201 X3000 Y3000 Z3000 E3000 echo:Acceleration: S=acceleration, T=retract acceleration echo: M204 S3000.00 T3000.00 echo:Advanced variables: S=Min feedrate (mm/s), T=Min travel feedrate (mm/s), B=minimum segment time (ms), X=maximum XY jerk (mm/s), Z=maximum Z jerk (mm/s), E=maximum E jerk (mm/s) echo: M205 S0.00 T0.00 B20000 X20.00 Z20.00 E20.00 echo:Home offset (mm): echo: M206 X0.00 Y0.00 Z0.00 echo:Endstop adjustement (mm): echo: M666 X0.00 Y0.00 Z0.00 echo:PID settings: echo: M301 P22.20 I1.08 D114.00 >>> m115 SENDING:M115 FIRMWARE_NAME:Marlin V1; Sprinter/grbl mashup for gen6 FIRMWARE_URL:https://github.com/ErikZalm/Marlin/ PROTOCOL_VERSION:1.0 MACHINE_TYPE:UM v2.4 EXTRUDER_COUNT:1 UUID:00000000-0000-0000-0000-000000000000 |
Slicer:
prusaslicer could work, not tested yet.
Software calibration:
- drive it using the command: g1 x0 y0 z9
Link list
- https://www.3dprintersbay.com/flsun-autolevelling-kossel-diy-kit
- https://www.youtube.com/watch?v=lOb5BuwkcNI
Todo:
- Install the firmware using the following tutorial (interesting bit starts at 5:00 mark), calculator is at https://rev22.github.io/RepRapCalculator/#MotorStuffSPMB
- Setup calibration using the auto calibration feature: https://marlinfw.org/docs/gcode/G033.html
- profit!?