Projects:Making cola: verschil tussen versies
(→Tools) |
|||
| (7 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
| Regel 17: | Regel 17: | ||
Flavor solution A is made by adding the following components together (~100mL), then taking 20 mL from that and diluting to 1L using 95% ethanol: | Flavor solution A is made by adding the following components together (~100mL), then taking 20 mL from that and diluting to 1L using 95% ethanol: | ||
* 45.8mL lemon oil | * 45.8mL lemon oil (NOW) | ||
* 36.5mL lime oil | * 36.5mL lime oil (NOW) | ||
* 8mL tea tree oil (from Australian tea tree, Melaleuca Alternifolia) | * 8mL tea tree oil (NOW, from Australian tea tree, Melaleuca Alternifolia) | ||
* 4.5mL cassia cinnamon oil | * 4.5mL cassia cinnamon oil (NOW) | ||
* 2.7mL nutmeg oil | * 2.7mL nutmeg oil (aura cacia) | ||
* 1.2mL orange oil (regular sweet orange) | * 1.2mL orange oil (unknown brand, regular sweet orange) | ||
* 0.7mL coriander oil | * 0.7mL coriander seed oil (Edens Garden, coriandrum sativum) | ||
* 0.6mL fenchol (any version of alpha-fenchol should work) | * 0.6mL fenchol (any version of alpha-fenchol should work) | ||
Flavor solution B is made by adding the following components together (~400mL), then diluting to 1L using water: | Flavor solution B is made by adding the following components together (~400mL), then diluting to 1L using water: | ||
* 185mL | * 185mL caramel color (Durkee) | ||
* 150 grams food-grade vegetable glycerin | * 150 grams food-grade vegetable glycerin (Equate) | ||
* 43mL 85% phosphoric acid | * 43mL 85% phosphoric acid (Duda Energy) | ||
* 10 grams wine tannin | * 10 grams wine tannin (North Mountain) | ||
* 9.65 grams caffeine | * 9.65 grams caffeine | ||
* 10mL 5% vinegar | * 10mL 5% vinegar (any white vinegar?) | ||
* 10mL vanilla extract (or a solution containing 0.95 grams per liter of vanillin) | * 10mL vanilla extract (or a solution containing 0.95 grams per liter of vanillin) | ||
| Regel 53: | Regel 53: | ||
* 50 mL graduated cilinder | * 50 mL graduated cilinder | ||
** €14,74 https://www.labshop.nl/maatcilinder-hoog-model-klasse-a-bruine-schaalverdeling/?attribute_pa_volume=10-ml | ** €14,74 https://www.labshop.nl/maatcilinder-hoog-model-klasse-a-bruine-schaalverdeling/?attribute_pa_volume=10-ml | ||
* some | * some storage bottles (mainly 1L) | ||
** I'll produce 100 mL of pre-solution A, then dilute that into 1L of solution A and store the rest of the 80mL separately. Solution B is 1L at a time, so I'll need 3 storage bottles. | ** I'll produce 100 mL of pre-solution A, then dilute that into 1L of solution A and store the rest of the 80mL separately. Solution B is 1L at a time, so I'll need 3 storage bottles. | ||
** I'm considering to produce only 10 mL of pre-solution A then dilute that into 100mL of solution A. Since the solution offgasses it requires very little air in the bottle, so a 100mL bottle would be a good idea. | |||
** https://www.labshop.nl/labfles-glas-blank-gl45-blauw-simax/ | ** https://www.labshop.nl/labfles-glas-blank-gl45-blauw-simax/ | ||
** €12,40 * 3 = €37,20 | ** €12,40 * 3 = €37,20 | ||
| Regel 101: | Regel 102: | ||
|- | |- | ||
|Sugar | |Sugar | ||
|Supermarket | |TODO Supermarket | ||
| | | | ||
|Around 100g | |Around 100g | ||
| Regel 134: | Regel 135: | ||
|- | |- | ||
|Food-grade 95% alcohol | |Food-grade 95% alcohol | ||
|[https://www.topdrinks.de/navimer-alcohol-pur-glas-1ltr Topdrinks.de] | |TODO [https://www.topdrinks.de/navimer-alcohol-pur-glas-1ltr Topdrinks.de] | ||
|1L | |1L | ||
|1L | |1L | ||
| Regel 144: | Regel 145: | ||
|2.35 cents | |2.35 cents | ||
|- | |- | ||
|Lemon oil | |NOW Lemon oil | ||
|[https://www.bodystore.nl/now-foods-100-pure-lemon-oil-30-ml Bodystore] | |[https://nl.iherb.com/pr/now-foods-essential-oils-lemon-1-fl-oz-30-ml/928 iHerb] (alternative [https://www.bodystore.nl/now-foods-100-pure-lemon-oil-30-ml Bodystore]) | ||
|30mL | |30mL | ||
|45.8mL | |45.8mL | ||
|2 | |2 | ||
|€7, | |€7,01 | ||
| | |€14,02 | ||
|6,55L | |6,55L | ||
|6,55 kL | |6,55 kL | ||
|0,23 cents | |0,23 cents | ||
|- | |- | ||
|Lime oil | |NOW Lime oil | ||
|[https://www.bodystore.nl/now-foods-essential-oils-lime Bodystore] | |[https://nl.iherb.com/pr/now-foods-essential-oils-lime-1-fl-oz-30-ml/930 iHerb] (alternative [https://www.bodystore.nl/now-foods-essential-oils-lime Bodystore]) | ||
|30mL | |30mL | ||
|36.5mL | |36.5mL | ||
|2 | |2 | ||
| | |€12,47 | ||
| | |€24,94 | ||
|8,22L | |8,22L | ||
|8,22 kL | |8,22 kL | ||
|0,19 cents | |0,19 cents | ||
|- | |- | ||
|Tea tree oil | |NOW Tea tree oil | ||
|[https://www.bodystore.nl/now-foods-100-pure-tea-tree-oil-30-ml Bodystore] | |[https://nl.iherb.com/pr/now-foods-essential-oils-tea-tree-1-fl-oz-30-ml/37827 iHerb] (alternative [https://www.bodystore.nl/now-foods-100-pure-tea-tree-oil-30-ml Bodystore]) | ||
|30mL | |30mL | ||
|8mL | |8mL | ||
|1 | |1 | ||
|€9, | |€9,42 | ||
|€9, | |€9,42 | ||
|18,75L | |18,75L | ||
|18,75 kL | |18,75 kL | ||
|0,05 cents | |0,05 cents | ||
|- | |- | ||
|Cassia cinnamon oil | |NOW Cassia cinnamon oil | ||
|[https://www.bodystore.nl/now-foods-100-pure-cinnamon-cassia-oil-30-ml Bodystore] | |[https://nl.iherb.com/pr/now-foods-essential-oils-cinnamon-cassia-1-fl-oz-30-ml/915 iHerb] (alternative [https://www.bodystore.nl/now-foods-100-pure-cinnamon-cassia-oil-30-ml Bodystore]) | ||
|30mL | |30mL | ||
|4,5mL | |4,5mL | ||
|1 | |1 | ||
|€8, | |€8,04 | ||
|€8, | |€8,04 | ||
|33,33L | |33,33L | ||
|33,33 kL | |33,33 kL | ||
|0,03 cents | |0,03 cents | ||
|- | |- | ||
|Nutmeg oil | |Aura Cacia Nutmeg oil | ||
|[https://nl.iherb.com/pr/now-foods-essential-oils-nutmeg-1-fl-oz-30-ml/941 iHerb] | |[https://www.amazon.com/Aura-Cacia-Essential-Nutmeg-Fluid/dp/B0007KO2ZM/ref=sr_1_1 Amazon] (alternatives different brands [https://nl.iherb.com/pr/now-foods-essential-oils-nutmeg-1-fl-oz-30-ml/941 iHerb], [https://www.berivita.com/etherische-olie/nootmuskaat-olie-zuiver-puur-10ml Berivita]) | ||
|30mL | |30mL | ||
|2.7mL | |2.7mL | ||
|1 | |1 | ||
| | |$19,89 | ||
| | |€17,22 | ||
|55,56L | |55,56L | ||
|55,56 kL | |55,56 kL | ||
|0,03 cents | |0,03 cents | ||
|- | |- | ||
|Orange oil | |NOW Orange oil | ||
|[https://www.bodystore.nl/now-foods-100-pure-orange-oil-30-ml?sqr=orange%20oil Bodystore] | |[https://nl.iherb.com/pr/now-foods-essential-oils-orange-1-fl-oz-30-ml/953 iHerb] (alternative [https://www.bodystore.nl/now-foods-100-pure-orange-oil-30-ml?sqr=orange%20oil Bodystore]) | ||
|30mL | |30mL | ||
|1.2mL | |1.2mL | ||
|1 | |1 | ||
| | |€5,53 | ||
| | |€5,53 | ||
|125L | |125L | ||
|125 kL | |125 kL | ||
|<0,01 cents | |<0,01 cents | ||
|- | |- | ||
|Coriander oil | |Edens Garden Coriander seed oil | ||
|[https://www.bol.com/nl/nl/p/koriander-olie-puur-biologisch-natuurlijk-5ml/9300000188330683/ bol.com] | |[https://www.edensgarden.com/products/coriander-seed Edens Garden] (alternative [https://www.amazon.com/Edens-Garden-Coriander-Undiluted-Therapeutic/dp/B0046ZUW7G/ref=sr_1_4 Amazon], different brand [https://www.bol.com/nl/nl/p/koriander-olie-puur-biologisch-natuurlijk-5ml/9300000188330683/ bol.com]) | ||
|5mL | |5mL | ||
|0.7mL | |0.7mL | ||
|1 | |1 | ||
| | |$14,95 | ||
| | |€13,33 | ||
|35,71L | |35,71L | ||
|35,71 kL | |35,71 kL | ||
|0,06 cents | |0,06 cents | ||
|- | |- | ||
|Fenchol | |Alpha-Fenchol | ||
|[https://pellwall.com/products/fenchol Pellwall] (UK) | |[https://www.amazon.com/CCS-alpha-fenchol-Alcohol-Fragrance-Compound/dp/B075H1TF9T/ref=sr_1_2 Amazon] (alternative [https://pellwall.com/products/fenchol Pellwall] (UK), [https://www.ebay.co.uk/itm/227211376456 eBay], [https://pevgrow.com/en/fenchol-arae.html pevgrow] (€27,90 incl shipping?), [https://terpenes-uk.co.uk/products/fenchol-natural terpenes] (£32 incl shipping) | ||
|30mL | |||
| | |||
|0.6mL | |0.6mL | ||
|1 | |1 | ||
| | |$12,99 | ||
| | |€11,25 | ||
|42L | |42L | ||
|42 kL | |42 kL | ||
| Regel 258: | Regel 257: | ||
|- | |- | ||
|Durkee caramel color | |Durkee caramel color | ||
|[https://pantryful.com/products/durkee-caramel-food-color-32-oz Pantryful] | |[https://www.amazon.com/Durkee-Food-Color-Caramel-32-Ounce/dp/B007KZJZ8G/ref=sr_1_1 Amazon] (alternative [https://pantryful.com/products/durkee-caramel-food-color-32-oz Pantryful]) | ||
|32 oz. (946 mL) | |32 oz. (946 mL) | ||
|185mL | |185mL | ||
|1 | |1 | ||
|$ | |$17,95 | ||
| | |€15,54 | ||
|5,11L | |5,11L | ||
|511L | |511L | ||
| Regel 269: | Regel 268: | ||
|- | |- | ||
|Food-grade vegetable glycerin | |Food-grade vegetable glycerin | ||
|[https://www.labshop.nl/glycerol-glycerine-995/?attribute_pa_volume=1-l Labshop]alternative: [https://www.werkenmetmerken.nl/nl/glycerine_99_5_foodgrade/p/20904 werkenmetmerken.nl] (€9 for 1L) | |TODO [https://www.labshop.nl/glycerol-glycerine-995/?attribute_pa_volume=1-l Labshop]alternative: [https://www.werkenmetmerken.nl/nl/glycerine_99_5_foodgrade/p/20904 werkenmetmerken.nl] (€9 for 1L) | ||
|1L | |1L | ||
|150g (~150mL?) | |150g (~150mL?) | ||
| Regel 280: | Regel 279: | ||
|- | |- | ||
|85% Phosphoric acid | |85% Phosphoric acid | ||
|[https://www.labshop.nl/fosforzuur-85-nvp/ Labshop] | |TODO [https://www.labshop.nl/fosforzuur-85-nvp/ Labshop] | ||
|1L | |1L | ||
|43mL | |43mL | ||
| Regel 290: | Regel 289: | ||
|0,8 cents | |0,8 cents | ||
|- | |- | ||
|Wine tannin | |North Mountain Wine tannin | ||
|[https://brouwland.com/nl/eikenhouten-chips/195-tannine-vinoferm-tannorouge-20-g.html Brouwland] | |([https://www.amazon.com/North-Mountain-Supply-WT-2oz-Tannin/dp/B0CYZ5YSXM/ref=sr_1_1 Amazon] (alternative different brand [https://brouwland.com/nl/eikenhouten-chips/195-tannine-vinoferm-tannorouge-20-g.html Brouwland]) | ||
| | |56g | ||
|10g | |10g | ||
|1 | |1 | ||
| | |$20,66 | ||
| | |€17,89 | ||
|2L | |2L | ||
|200L | |200L | ||
| Regel 302: | Regel 301: | ||
|- | |- | ||
|Caffeine powder | |Caffeine powder | ||
|[https://voordeelkruiden.nl/cafeine-poeder/ Voordeelkruiden]If we want more: [https://woele.nl/product/cafeine-poeder-pharma-grade-250g/ Woele] | |TODO [https://voordeelkruiden.nl/cafeine-poeder/ Voordeelkruiden]If we want more: [https://woele.nl/product/cafeine-poeder-pharma-grade-250g/ Woele] | ||
|50g | |50g | ||
|9,65g | |9,65g | ||
| Regel 313: | Regel 312: | ||
|- | |- | ||
|5% vinegar | |5% vinegar | ||
|Supermarket | |TODO Supermarket (Double check 5%!) | ||
(Double check 5%!) | |||
|1L | |1L | ||
|10mL | |10mL | ||
| Regel 325: | Regel 323: | ||
|- | |- | ||
|Vanilla extract | |Vanilla extract | ||
|[https://producten.makro.nl/shop/pv/BTY-X742890/0032/0021/Nomu-Vanille-Extract-50-ml Makro.nl] | |TODO [https://producten.makro.nl/shop/pv/BTY-X742890/0032/0021/Nomu-Vanille-Extract-50-ml Makro.nl] | ||
|50mL | |50mL | ||
|10mL | |10mL | ||
| Regel 375: | Regel 373: | ||
If we actually (expect to) make more than 200 liters, then for the next 200 liters I'd only need to purchase additional wine tannin. So for the first batch of 400 liters, at a cost of €350, it'd already be €0,88 per liter. So that's what the price becomes if it turns out to be quite popular. Eventually, if it's ''really'' popular it would cost €0,14 for the flavor solutions, plus some sugar and carbonated water. | If we actually (expect to) make more than 200 liters, then for the next 200 liters I'd only need to purchase additional wine tannin. So for the first batch of 400 liters, at a cost of €350, it'd already be €0,88 per liter. So that's what the price becomes if it turns out to be quite popular. Eventually, if it's ''really'' popular it would cost €0,14 for the flavor solutions, plus some sugar and carbonated water. | ||
So far, three orders were done: | |||
* Edens Garden $14,95 (€13,33) | |||
** Edens Garden Coriander Seed essential oil | |||
* Amazon.com $86,06 (~€75) | |||
** Durkee caramel color | |||
** Alpha fenchol | |||
** Aura Cacia nutmeg oil | |||
** North Mountain wine tannin | |||
* iHerb €61,95 | |||
** NOW Lemon oil | |||
** NOW Lime oil | |||
** NOW Tea tree oil | |||
** NOW Cassia cinnamon oil | |||
** NOW Orange oil | |||
* TODO: MyUS shipping from Florida to Netherlands ~€20 | |||
* TODO ingredients online | |||
** Food-grade 95% alcohol €23,50 | |||
** Food-grade vegetable glycerin €12,04 | |||
** 85% phosphoric acid €20,27 | |||
** Caffeine powder €2,60 | |||
** Vanilla extract €15,19 | |||
* TODO ingredients supermarket | |||
** Sugar | |||
** 5% vinegar | |||
* TODO equipment | |||
** Graduated pipettes €15,85 | |||
** Graduated cylinder €14,74 | |||
** Storage bottles €37,20 | |||
** Syrup preparation glassware €25,23 | |||
** Volumetric flask €22,63 | |||
** Gloves €8,75 | |||
Total paid: €150 | |||
Total remaining: ~€220 | |||
Huidige versie van 31 mrt 2026 om 22:48
I (Sjors) recently saw this video by LabCoatz reverse engineering the Coca-Cola recipe using (among other techniques) a mass spectrometer: https://www.youtube.com/watch?v=TDkH3EbWTYc
Now I'm a bit of a Coca-Cola addict, so I'm intrigued and want to reproduce it.
Perhaps once we've done this we can also make other kinds of cola, like Toyen Cola, which has its recipe on the back. We could even do a taste test!
Overview
LabCoatz calls the end product of their recipe LabCola. One liter of LabCola is built off of four components:
- around 100g sugar
- 1mL of flavor solution A
- 10 mL of flavor solution B
- around 1 liter of carbonated water
Flavor solution A is made by adding the following components together (~100mL), then taking 20 mL from that and diluting to 1L using 95% ethanol:
- 45.8mL lemon oil (NOW)
- 36.5mL lime oil (NOW)
- 8mL tea tree oil (NOW, from Australian tea tree, Melaleuca Alternifolia)
- 4.5mL cassia cinnamon oil (NOW)
- 2.7mL nutmeg oil (aura cacia)
- 1.2mL orange oil (unknown brand, regular sweet orange)
- 0.7mL coriander seed oil (Edens Garden, coriandrum sativum)
- 0.6mL fenchol (any version of alpha-fenchol should work)
Flavor solution B is made by adding the following components together (~400mL), then diluting to 1L using water:
- 185mL caramel color (Durkee)
- 150 grams food-grade vegetable glycerin (Equate)
- 43mL 85% phosphoric acid (Duda Energy)
- 10 grams wine tannin (North Mountain)
- 9.65 grams caffeine
- 10mL 5% vinegar (any white vinegar?)
- 10mL vanilla extract (or a solution containing 0.95 grams per liter of vanillin)
It's important to note that this is not the Coca-Cola recipe, which uses coca leaf extract. It is supposed to be quite close, though.
Tools
- Mass scale
- Max measurement is 150g, most precise measurement is 9.65g
- possible source: Michiel may have one, Mats as well
- possible source: €14,20 https://www.bol.com/nl/nl/p/precisie-weegschaal-0-01-gram-keukenweegschaal-digitaal-milligram-precisieweegschaal-pocket-weegschaal-sieraden-weegschaal/9300000031220365/
- possible source: €29 https://www.bol.com/nl/nl/p/trendfield-precisie-weegschaal-0-001-gr-nauwkeurig-digitale-keukenweegschaal-inclusief-batterijen-zwart/9200000111011750/
- possible source: €139,15 https://www.labshop.nl/schoolweegschaal-efs-500-2/
- micropipette + tips
- ideally an adjustable micropipette, but these are quite expensive (€100+)
- fixed 100µL micropipette is cheaper, €25 https://www.merkala.nl/minipet-microliterpipet.html
- could also get a few doseerspuit at Kruidvat, €2, precision should be somewhere between 0.1mL and 0.5mL
- setje graduated pipettes €15,85 https://www.amazon.nl/pipetten-Graduated-Reinigingsborstel-Roerstaaf-Laboratorium/dp/B07V3VC7YZ
- 50 mL graduated cilinder
- some storage bottles (mainly 1L)
- I'll produce 100 mL of pre-solution A, then dilute that into 1L of solution A and store the rest of the 80mL separately. Solution B is 1L at a time, so I'll need 3 storage bottles.
- I'm considering to produce only 10 mL of pre-solution A then dilute that into 100mL of solution A. Since the solution offgasses it requires very little air in the bottle, so a 100mL bottle would be a good idea.
- https://www.labshop.nl/labfles-glas-blank-gl45-blauw-simax/
- €12,40 * 3 = €37,20
- heat-resistant glassware for preparing the syrup (1L)
- €9,23 https://www.labshop.nl/bekerglas-laag-model/
- Ø 105mm, dus dekglaasje ~€16 https://www.labshop.nl/horlogeglas-10-stuks/ maar afdekken kan misschien ook wel met folie?
- magnetic stirrer for mixing
- €133,10 https://www.labshop.nl/mini-magnetische-roerder-rotilabo-m-3/
- possible source: Michiel has one
- 100mL volumetric flask to make the dilution steps easier
- for pre-solution A
- €22,63 https://www.labshop.nl/maatkolf/?attribute_pa_volume=100-ml-ns12-21-klasse-a
- water carbonator / sodastream
- Sjors has this at home
- gloves / safety glasses
- €8,75 https://www.werkenmetmerken.nl/nl/chemisch_bestendige_werkhandschoen/p/9489
- but probably already present
If we don't need to buy the mass scale nor magnetic stirrer, tools come out to approximately €125.
Ingedients
| Ingredient | Source link | Quantity | Quantity necessary | Order amount | Price per piece | Price total | Makes L solution12 | Makes L cola | Price per L cola |
|---|---|---|---|---|---|---|---|---|---|
| Overall | |||||||||
| Sugar | TODO Supermarket | Around 100g | |||||||
| Carbonated water | Self-made | Around 1L | |||||||
| Flavor solution A | |||||||||
| Food-grade 95% alcohol | TODO Topdrinks.de | 1L | 1L | 1 | €23,50 | €23,50 | 1L | 1 kL | 2.35 cents |
| NOW Lemon oil | iHerb (alternative Bodystore) | 30mL | 45.8mL | 2 | €7,01 | €14,02 | 6,55L | 6,55 kL | 0,23 cents |
| NOW Lime oil | iHerb (alternative Bodystore) | 30mL | 36.5mL | 2 | €12,47 | €24,94 | 8,22L | 8,22 kL | 0,19 cents |
| NOW Tea tree oil | iHerb (alternative Bodystore) | 30mL | 8mL | 1 | €9,42 | €9,42 | 18,75L | 18,75 kL | 0,05 cents |
| NOW Cassia cinnamon oil | iHerb (alternative Bodystore) | 30mL | 4,5mL | 1 | €8,04 | €8,04 | 33,33L | 33,33 kL | 0,03 cents |
| Aura Cacia Nutmeg oil | Amazon (alternatives different brands iHerb, Berivita) | 30mL | 2.7mL | 1 | $19,89 | €17,22 | 55,56L | 55,56 kL | 0,03 cents |
| NOW Orange oil | iHerb (alternative Bodystore) | 30mL | 1.2mL | 1 | €5,53 | €5,53 | 125L | 125 kL | <0,01 cents |
| Edens Garden Coriander seed oil | Edens Garden (alternative Amazon, different brand bol.com) | 5mL | 0.7mL | 1 | $14,95 | €13,33 | 35,71L | 35,71 kL | 0,06 cents |
| Alpha-Fenchol | Amazon (alternative Pellwall (UK), eBay, pevgrow (€27,90 incl shipping?), terpenes (£32 incl shipping) | 30mL | 0.6mL | 1 | $12,99 | €11,25 | 42L | 42 kL | 0,02 cents |
| Total flavor solution A | ~ €120 | 1L | 1kL | €0,03 when produced at scale
€0,12 for first liter | |||||
| Flavor solution B | |||||||||
| Durkee caramel color | Amazon (alternative Pantryful) | 32 oz. (946 mL) | 185mL | 1 | $17,95 | €15,54 | 5,11L | 511L | 2,3 cents |
| Food-grade vegetable glycerin | TODO Labshopalternative: werkenmetmerken.nl (€9 for 1L) | 1L | 150g (~150mL?) | 1 | €12,04 | €12,04 | 6,66L | 666L | 2 cents |
| 85% Phosphoric acid | TODO Labshop | 1L | 43mL | 1 | €20,27 | €20,27 | 23,26L | 2326L | 0,8 cents |
| North Mountain Wine tannin | (Amazon (alternative different brand Brouwland) | 56g | 10g | 1 | $20,66 | €17,89 | 2L | 200L | 3 cents |
| Caffeine powder | TODO VoordeelkruidenIf we want more: Woele | 50g | 9,65g | 1 | €2,60 | €2,60 | 5,18L | 518L | 0,5 cents |
| 5% vinegar | TODO Supermarket (Double check 5%!) | 1L | 10mL | 1 | €0,99 | €0,99 | 100L | 10kL | <0,01 cents |
| Vanilla extract | TODO Makro.nl | 50mL | 10mL | 1 | €15,19 | €15,19 | 5L | 500L | 3 cents |
| Total flavor solution B | ~ €70 | 2L | 200 L | €0,11 when produced at scale
€0,35 for first liter |
(1) The essential oils in solution A, quantities as under "Quantity necessary", together make 100mL of pre-solution. "Flavor solution A" then consists of 20 mL of pre-solution, diluted to 1L using alcohol. So for each mL of essential oil in the pre-solution, a fifth (0.2 mL) goes into a liter of the actual solution. So quantity times order amount is the amount of ingredients we have, divided by quantity necessary is the amount of 100mL pre-solution we can make with the order. We can make 5L of solution with that, so the formula is: (quantity * order amount * 5) / (quantity necessary). Since 1mL of solution A goes into a L of cola, 1L solution makes 1000L cola.
(2) For solution B, the ingredients together make about 400mL of pre-solution. "Flavor solution B" then consists of those 400 mL, diluted to 1L using water. So the "quantity necessary" goes directly into 1L of "Flavor solution B". Since order amount is 1 for all of these, the formula is: quantity / (quantity necessary). Since 10mL of solution B goes into a L of cola, 1L solution makes 100L cola.
Expiry
After the first batch I'll have a liter of solution A, which is almost fully alcohol, so I expect it not to expire at all. This bottle is good for a thousand liters of cola, which is probably enough for a lifetime.
I'll also have 80 mL of pre-solution A, which I'll store separately. I also expect it not to expire, but to be sure, I could add alcohol to this as well, and label the bottle as such so I know exactly how much diluted pre-solution contains 20 mL of the original pre-solution.
As for solution B, I'm not sure but I expect that will expire faster. The original ingredients probably don't expire if closed well? If I make 1L that's enough for 100 L of cola, which probably lasts a few months unless it's really popular.
Knowing nothing at all about food safety I asked Claude for secondary advice. ("This is a cola syrup, isn't it?") They said the solution A mixture would remain safe indefinitely, but chemical degradation would affect aroma over the years; they advise to reduce air in the bottle, reduce repeated opening (freshening of the oxygen), reduce heat and reduce light exposure. With that, realistically expiry could be pushed well beyond 5 years. For solution B, they said microbial stability is also very good due to the phosphoric acid (1.0-1.5 pH). Again, chemical degradation is the limiting factor. Sealed, room temperature and out of light, Claude expects 12-18 months for peak flavor, and "probably safe well beyond that". It says the main thing to watch out for is sediment from the tannin, and flavor decreasing. Neither makes it unsafe. Commercial cola syrups like this one carry 6-12 month best-by dates, and it says our threshold for "still good" may be more forgiving.
As for the original ingredient bottles, I should check if they are labeled with best-before dates and label them with the date I first opened them. Claude says the essential oils are most perishable; they will degrade in 6-12 months. For vanilla extract it's often commercially dated 2-4 years. All other things are either really easily purchaseable or very long-lived (5+ years).
Conclusion:
- Keep the bottles at room temperature (or colder), in the dark, and with little air headspace in the bottle.
- For the solution A bottles, I'll mark them with their production date and "expected best before date" of 5 years.
- For the solution B bottles, I'll mark them with their production date and "expected best before date" of 12 months.
- For the original ingredient bottles, I'll store them the same way. I could consider making more pre-solution with alcohol for preservation.
Financial overview
This is a hobby project, so it's OK if it costs money and isn't cost-effective. However, I wanted to get an overview for myself.
Initial, one-time investment into tools is €125. The initial investments into ingredients for the first run is ~€200. With some margin, that means the first batch costs €350 and we can produce around 200 liters of cola from this. If it tastes great and is popular and people want to drink it instead of Coca-Cola, I could sell it at a cost price of €1,75 per liter.
If we actually (expect to) make more than 200 liters, then for the next 200 liters I'd only need to purchase additional wine tannin. So for the first batch of 400 liters, at a cost of €350, it'd already be €0,88 per liter. So that's what the price becomes if it turns out to be quite popular. Eventually, if it's really popular it would cost €0,14 for the flavor solutions, plus some sugar and carbonated water.
So far, three orders were done:
- Edens Garden $14,95 (€13,33)
- Edens Garden Coriander Seed essential oil
- Amazon.com $86,06 (~€75)
- Durkee caramel color
- Alpha fenchol
- Aura Cacia nutmeg oil
- North Mountain wine tannin
- iHerb €61,95
- NOW Lemon oil
- NOW Lime oil
- NOW Tea tree oil
- NOW Cassia cinnamon oil
- NOW Orange oil
- TODO: MyUS shipping from Florida to Netherlands ~€20
- TODO ingredients online
- Food-grade 95% alcohol €23,50
- Food-grade vegetable glycerin €12,04
- 85% phosphoric acid €20,27
- Caffeine powder €2,60
- Vanilla extract €15,19
- TODO ingredients supermarket
- Sugar
- 5% vinegar
- TODO equipment
- Graduated pipettes €15,85
- Graduated cylinder €14,74
- Storage bottles €37,20
- Syrup preparation glassware €25,23
- Volumetric flask €22,63
- Gloves €8,75
Total paid: €150
Total remaining: ~€220